Web Server Statistics for mrnuke.comProgram started on Thu, Apr 26 2007 at 10:44 AM.
Analyzed requests from Fri, Aug 20 2004 at 9:50 AM to Thu, Apr 26 2007 at 10:44 AM (979.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 26 2007 at 10:44 AM.
Successful requests: 5,733,105 (76,994)
Average successful requests per day: 5,855 (10,999)
Successful requests for pages: 668,770 (2,920)
Average successful requests for pages per day: 683 (417)
Failed requests: 299,218 (301)
Redirected requests: 127,733 (141)
Distinct files requested: 219,446 (6,605)
Distinct hosts served: 219,785 (1,387)
Data transferred: 129.24 gigabytes (1.10 gigabytes)
Average data transferred per day: 135.18 megabytes (160.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2004 | 56816 | 2224 | ![]() |
| Sep 2004 | 88587 | 3360 | ![]() |
| Oct 2004 | 94515 | 4387 | ![]() |
| Nov 2004 | 79190 | 3215 | ![]() |
| Dec 2004 | 79320 | 3598 | ![]() |
| Jan 2005 | 92655 | 5116 | ![]() |
| Feb 2005 | 122436 | 8475 | ![]() ![]() |
| Mar 2005 | 120991 | 7355 | ![]() |
| Apr 2005 | 141971 | 30056 | ![]() |
| May 2005 | 122751 | 8495 | ![]() ![]() |
| Jun 2005 | 128695 | 32831 | ![]() ![]() |
| Jul 2005 | 221357 | 127617 | ![]() |
| Aug 2005 | 168507 | 65081 | ![]() ![]() |
| Sep 2005 | 105968 | 13475 | ![]() |
| Oct 2005 | 136539 | 11017 | ![]() ![]() |
| Nov 2005 | 140898 | 13867 | ![]() |
| Dec 2005 | 138958 | 25169 | ![]() ![]() ![]() |
| Jan 2006 | 192220 | 20276 | ![]() ![]() |
| Feb 2006 | 201805 | 13125 | ![]() |
| Mar 2006 | 262983 | 14121 | ![]() |
| Apr 2006 | 278054 | 9807 | ![]() ![]() |
| May 2006 | 224488 | 12460 | ![]() |
| Jun 2006 | 242972 | 26244 | ![]() ![]() ![]() |
| Jul 2006 | 248256 | 29933 | ![]() |
| Aug 2006 | 296975 | 17573 | ![]() ![]() |
| Sep 2006 | 182620 | 11409 | ![]() ![]() |
| Oct 2006 | 276888 | 20495 | ![]() ![]() |
| Nov 2006 | 254221 | 33634 | ![]() ![]() |
| Dec 2006 | 235498 | 28754 | ![]() |
| Jan 2007 | 267335 | 25471 | ![]() ![]() ![]() |
| Feb 2007 | 192995 | 22523 | ![]() ![]() |
| Mar 2007 | 162855 | 9008 | ![]() ![]() |
| Apr 2007 | 172786 | 8599 | ![]() ![]() |
Busiest month: Jul 2005 (127,617 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 712465 | 87238 | ![]() ![]() ![]() ![]() |
| Mon | 892823 | 106059 | ![]() ![]() |
| Tue | 887209 | 90143 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 857327 | 77186 | ![]() ![]() ![]() |
| Thu | 875889 | 88752 | ![]() ![]() ![]() ![]() |
| Fri | 815026 | 107896 | ![]() ![]() |
| Sat | 692366 | 111496 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 240796 | 29770 | ![]() ![]() |
| 1 | 241573 | 44454 | ![]() ![]() ![]() ![]() |
| 2 | 205546 | 34995 | ![]() ![]() |
| 3 | 178670 | 25510 | ![]() ![]() |
| 4 | 161578 | 29559 | ![]() ![]() |
| 5 | 157379 | 22499 | ![]() ![]() ![]() ![]() |
| 6 | 147274 | 20842 | ![]() ![]() ![]() |
| 7 | 160515 | 21529 | ![]() ![]() ![]() ![]() |
| 8 | 177947 | 22075 | ![]() ![]() ![]() ![]() |
| 9 | 202107 | 23953 | ![]() |
| 10 | 220108 | 24583 | ![]() ![]() |
| 11 | 240086 | 27991 | ![]() ![]() ![]() |
| 12 | 249196 | 27609 | ![]() ![]() ![]() |
| 13 | 258729 | 23650 | ![]() |
| 14 | 299683 | 31573 | ![]() ![]() ![]() |
| 15 | 301082 | 27934 | ![]() ![]() ![]() |
| 16 | 300949 | 26313 | ![]() ![]() |
| 17 | 304012 | 26020 | ![]() ![]() |
| 18 | 286175 | 26077 | ![]() ![]() |
| 19 | 302279 | 32670 | ![]() ![]() ![]() |
| 20 | 279265 | 28512 | ![]() ![]() |
| 21 | 279080 | 30296 | ![]() ![]() ![]() |
| 22 | 274243 | 33166 | ![]() ![]() ![]() ![]() |
| 23 | 264833 | 27190 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3722911 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 388236 | 5.77% | 74 |
| 384930 | 6.84% | 134.121 |
| 250972 | 4.14% | 72 |
| 212919 | 5.73% | 70 |
| 183302 | 4.58% | 66.249 |
| 146312 | 5.61% | 71 |
| 104935 | 3.64% | 69 |
| 96454 | 2.81% | 68.69 |
| 69797 | 0.22% | 68.142 |
| 63056 | 1.37% | 64.126 |
| 42265 | 1.66% | 84 |
| 35880 | 0.58% | 24.245 |
| 35875 | 1.16% | 82 |
| 35235 | 1.38% | 12 |
| 33007 | 0.89% | 76 |
| 30273 | 0.13% | 209.191 |
| 23520 | 0.85% | 83 |
| 22389 | 0.72% | 86 |
| 22383 | 0.83% | 85 |
| 20559 | 0.67% | 65.55 |
| 1520612 | 50.42% | [not listed: 10,305 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 11319 | http://www.google.com/search |
| 43 | http://www.google.com/search?q=www.winx+++club++game.com |
| 15 | http://www.google.com/search?hl=en&q=silkroad+hacks |
| 15 | http://www.google.com/search?hl=en&q=serialz&btnG=Google+Search |
| 11 | http://www.google.com/search?q=www.shock+wave+3d+.com |
| 10 | http://www.google.com/search?hl=en&q=brithney+spears&btnG=Google+Search |
| 10022 | http://images.search.yahoo.com/search/images/view |
| 27 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=3&tt=185,077&oid=22d79685539c0188&ei=UTF-8 |
| 24 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26ei%3DUTF-8%26fr%3Dyfp-t-501%26x%3Dwrt&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=3&tt=185,077&oid=22d79685539c0188&ei=UTF-8 |
| 21 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=7&tt=184,270&oid=22d79685539c0188&ei=UTF-8 |
| 19 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=3&tt=182,499&oid=22d79685539c0188&ei=UTF-8 |
| 18 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=181,726&oid=22d79685539c0188&ei=UTF-8 |
| 17 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=184,281&oid=22d79685539c0188&ei=UTF-8 |
| 16 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26ei%3DUTF-8%26fr%3Dyfp-t-500%26x%3Dwrt&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=3&tt=184,864&oid=22d79685539c0188&ei=UTF-8 |
| 16 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-500%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=3&tt=184,864&oid=22d79685539c0188&ei=UTF-8 |
| 14 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dtoasted%26ei%3DUTF-8%26fr%3DFP-tab-img-t%26x%3Dwrt&w=500&h=375&imgurl=www.mrnuke.com/wsupics2/030823_par-tay_at_the_abode/olivia_is_toasted.jpg&rurl=http://www.mrnuke.com/wsupics2/030823_par-tay_at_the_abode&size=80.2kB&name=olivia_is_toasted.jpg&p=toasted&type=jpeg&no=1&tt=15,528&ei=UTF-8 |
| 13 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-500%26toggle%3D1%26cop%3D%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=15&tt=187,883&oid=22d79685539c0188&ei=UTF-8 |
| 13 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-500%26toggle%3D1%26cop%3D%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=14&tt=188,757&oid=22d79685539c0188&ei=UTF-8 |
| 13 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dnatnael%26sm%3DYahoo%2521+Search%26toggle%3D1%26ei%3DUTF-8%26fr%3DFP-tab-web-t%26b%3D41&w=318&h=352&imgurl=www.mrnuke.com/wsupics/bbq/curtis.jpg&rurl=http://www.mrnuke.com/wsupics/bbq%3FS%3DD&size=19.5kB&name=curtis.jpg&p=natnael&type=jpeg&no=46&tt=72&ei=UTF-8 |
| 13 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26ei%3DUTF-8%26fr%3Dyfp-t-501%26x%3Dwrt&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=184,281&oid=22d79685539c0188&ei=UTF-8 |
| 12 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=182,081&oid=22d79685539c0188&ei=UTF-8 |
| 12 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26ei%3DUTF-8%26fr%3Dyfp-t-501%26x%3Dwrt&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=3&tt=182,499&oid=22d79685539c0188&ei=UTF-8 |
| 12 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=184,780&oid=22d79685539c0188&ei=UTF-8 |
| 11 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=184,299&oid=22d79685539c0188&ei=UTF-8 |
| 11 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=7&tt=181,715&oid=22d79685539c0188&ei=UTF-8 |
| 11 | http://images.search.yahoo.com/search/images/view?back=http://search.yahoo.com/search%3Fp%3Dpictures+of+pumpkins%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&h=480&w=640&imgcurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&rcurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&p=pumpkins&type=jpeg&no=3&tt=185,077&fr=yfp-t-501 |
| 11 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=184,636&oid=22d79685539c0188&ei=UTF-8 |
| 10 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Ddegu%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=500&h=375&imgurl=www.mrnuke.com/wsupics2/030823_par-tay_at_the_abode/degu_poops.jpg&rurl=http://www.mrnuke.com/wsupics2/030823_par-tay_at_the_abode&size=94.3kB&name=degu_poops.jpg&p=degu&type=jpeg&no=20&tt=14,264&oid=4fd4925037aadc84&ei=UTF-8 |
| 10 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dcucumber%26ei%3DUTF-8%26fr%3Dyfp-t-501%26x%3Dwrt%26fr2%3Dtab-web&w=374&h=500&imgurl=www.mrnuke.com/wsupics/1st%262nd/cucumber.jpg&rurl=http://www.mrnuke.com/wsupics/1st%262nd&size=70.3kB&name=cucumber.jpg&p=cucumber&type=jpeg&no=13&tt=108,969&oid=84c74ecdb9ce01a2&ei=UTF-8 |
| 10 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26ei%3DUTF-8%26fr%3Dyfp-t-501%26x%3Dwrt&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=7&tt=184,270&oid=22d79685539c0188&ei=UTF-8 |
| 10 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=181,694&oid=22d79685539c0188&ei=UTF-8 |
| 10 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dpumpkins%26fr%3Dyfp-t-501%26toggle%3D1%26cop%3Dmss%26ei%3DUTF-8&w=640&h=480&imgurl=mrnuke.com/wsupics2/041030_pumpkin_drop/pumpkins_drank_before_the_drop.jpg&rurl=http://mrnuke.com/wsupics2/041030_pumpkin_drop&size=87.2kB&name=pumpkins_drank_before_the_drop.jpg&p=pumpkins&type=jpeg&no=9&tt=181,743&oid=22d79685539c0188&ei=UTF-8 |
| 10 | http://images.search.yahoo.com/search/images/view?back=http://images.search.yahoo.com/search/images%3Fp%3Dcucumber%26ei%3DUTF-8%26fr%3DFP-tab-web-t%26x%3Dwrt&w=374&h=500&imgurl=www.mrnuke.com/wsupics/1st%262nd/cucumber.jpg&rurl=http://www.mrnuke.com/wsupics/1st%262nd&size=70.3kB&name=cucumber.jpg&p=cucumber&type=jpeg&no=3&tt=84,838&ei=UTF-8 |
| 9737 | http://search.yahoo.com/search |
| 294 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 105 | http://search.yahoo.com/search?&p=www.sextv.tv&fr=ieas-dns |
| 100 | http://search.yahoo.com/search?fr=sbc-web&tab=&p=www.homedepotopinion.com/install&btn=Search |
| 40 | http://search.yahoo.com/search?p=homedepotopinion.com/install&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 32 | http://search.yahoo.com/search?&p=homedepotopinion.com/install&fr=ieas-dns |
| 29 | http://search.yahoo.com/search?ei=utf-8&fr=slv8-yga&p=www.homedepotopinion.com/install |
| 28 | http://search.yahoo.com/search?p=uasher+in+alisha+key&ei=UTF-8&fr=yfp-t-501&x=wrt |
| 28 | http://search.yahoo.com/search?p=my+boo+by+uasher+and+alisha+key&ei=UTF-8&fr=yfp-t-501&x=wrt |
| 26 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&fr=ush1-mail |
| 26 | http://search.yahoo.com/search?p=free+eve+sextape&rs=1&fr2=rs-top&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-501 |
| 26 | http://search.yahoo.com/search?ei=utf-8&fr=slv8-yme&p=sleep assault in houston for free porno |
| 25 | http://search.yahoo.com/search?p=peekshow.com&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 22 | http://search.yahoo.com/search?p=ventrilo+mix+download&rs=0&fr2=rs-top&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-501 |
| 22 | http://search.yahoo.com/search?p=homedepotopinion.com/install&ei=utf-8&fr=b1ie7 |
| 21 | http://search.yahoo.com/search?ei=utf-8&fr=slv8-msgr&p=www.homedepotopinion.com/install |
| 21 | http://search.yahoo.com/search?ei=utf-8&fr=slv1-adbe&p=www.homedepotopinion.com/install |
| 19 | http://search.yahoo.com/search?p=desirae+spencer+movies&rs=0&fr2=rs-top&ei=UTF-8&fr=yfp-t-501 |
| 19 | http://search.yahoo.com/search?fr=sbc-web&tab=&p=www.homedepotopinion.com/install |
| 18 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&ei=UTF-8&fr=yfp-t-501&x=wrt |
| 18 | http://search.yahoo.com/search?p=sextv.tv&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 17 | http://search.yahoo.com/search?p=desirae+spencer+movies&rs=0&fr2=rs-top&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-501 |
| 16 | http://search.yahoo.com/search?p=kaspersky+activation+code&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 15 | http://search.yahoo.com/search?ei=utf-8&fr=slv1-wave&p=www.homedepotopinion.com/install |
| 15 | http://search.yahoo.com/search?&p=www.erotic.ro&fr=ieas-dns |
| 14 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&btn=Search&tab=Web&ei=UTF-8&fr=my-vert-web-top |
| 14 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&prssweb=Search&ei=UTF-8&fr=yfp-t-501&x=wrt |
| 14 | http://search.yahoo.com/search?p=desirae+spencer+movies&rs=0&fr2=rs-bottom&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-501 |
| 14 | http://search.yahoo.com/search?fr=vz-web&tab=&p=www.homedepotopinion.com/install&btn=Search |
| 13 | http://search.yahoo.com/search?p=eve+sextape&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 13 | http://search.yahoo.com/search?ei=utf-8&fr=slv1-&p=www.sextv.tv |
| 13 | http://search.yahoo.com/search?p=www.sextv.tv&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 12 | http://search.yahoo.com/search?fr=sbc-web&tab=&p=homedepotopinion.com/install&btn=Search |
| 12 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&prssweb=Search&ei=UTF-8&fr=sbc-web&x=wrt |
| 11 | http://search.yahoo.com/search?p=kaspersky+activation+code+downloads&rs=0&fr2=rs-top&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-501 |
| 11 | http://search.yahoo.com/search?p=melissa+dettwiller+pics&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-501&b=21 |
| 10 | http://search.yahoo.com/search?fr=ush2-mail&ei=UTF-8&p=www.homedepotopinion.com/install |
| 10 | http://search.yahoo.com/search?p=cindy+garrison+pics&toggle=1&cop=mss&ei=UTF-8&xargs=0&pstart=1&fr=yfp-t-501&b=11 |
| 10 | http://search.yahoo.com/search?p=www.homedepotopinion.com/install&ei=UTF-8&fr=sbc-web&x=wrt |
| 10 | http://search.yahoo.com/search?p=insex.com&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 10 | http://search.yahoo.com/search?&p=www.waeconline.org&fr=ieas-dns |
| 10 | http://search.yahoo.com/search?&p=www.mr+golzar.ir&fr=ieas-dns |
| 6757 | http://www.thebluehen.com/ |
| 3004 | http://www.thebluehen.com/default.aspx |
| 24 | http://www.thebluehen.com/default.aspx?main=1 |
| 2044 | http://www.google.de/search |
| 1361 | http://www.google.co.uk/search |
| 1338 | http://mrnuke.com/wsupics2/041014_phys_206/ |
| 1261 | http://www.google.co.in/search |
| 1213 | http://www.altavista.com/image/randomlink |
| 1168 | http://www.google.pl/search |
| 1119 | http://www.google.fr/search |
| 1105 | http://www.google.com.br/search |
| 1092 | http://thebluehen.com/ |
| 989 | http://www.google.com.tr/search |
| 778 | http://www.google.ca/search |
| 742 | http://www.google.com.au/search |
| 734 | http://www.google.es/search |
| 11 | http://www.google.es/search?q=autoclic+para+mu-online+&hl=es&lr=&start=10&sa=N |
| 727 | http://www.google.nl/search |
| 725 | http://thebluehen.com/default.aspx |
| 703 | http://www.google.it/search |
| 626 | http://www.google.ro/search |
| 557 | http://mrnuke.com/wsupics2/ |
| 528 | http://www.mrnuke.com/wsupics2/041014_phys_206/ |
| 104 | http://www.mrnuke.com/wsupics2/041014_phys_206/?D=A |
| 521 | http://hk.search.yahoo.com/search/images/view |
